All prices are for one night
| Prices 2026 | Low season 05/29-06/27 | High Season 07/06-07/31 | High Season 06/28-07/05 |
|---|---|---|---|
| Adults | € 9.0 | € 12.0 | € 12.0 |
| Children (from 2 to 10 years old) | € 6.0 | € 8.0 | € 10.0 |
| Small tent 2 places (side up to 2m) | € 8.0 | € 9.0 | € 10.0 |
| Medium tent 3-5 places (side up to 4,5m) | € 12.0 | € 13.0 | € 14.0 |
| Big tent 6+ places (side more then 4,5m) | € 14.0 | € 16.0 | € 18.0 |
| Van < 5m | € 10.0 | € 13.0 | € 14.0 |
| Caravan/Camper < 7m | € 12.0 | € 14.0 | € 16.0 |
| Caravan/Camper >7m | € 12.0 | € 16.0 | € 18.0 |
| Power | € 4.0 | € 4.0 | € 4.0 |
| Dogs | € 3.0 | € 3.0 | € 3.0 |
| Parking Auto | € 4.0 | € 4.0 | € 4.0 |
| Parking Moto | € 2.0 | € 2.0 | € 1.0 |
| Touring Tax | € 0.5 | € 0.5 | € 0.5 |
| Towing | € 50 | € 50 | € 50 |
Indicative prices for accomodation
- Equipped tent Quechua 4 places (per day): min € 40.00/ max € 100.00
- Luxury Tent (per day): min € 40.00/ max € 110.00
- Bell Tent (per day): min € 65.00/ max € 150.00
- Caravan rental from 3-5 persons (per day): min € 45.00 / max € 100.00
- Camping pod rental for 4 persons (per day): min € 50.00/ max € 160.00
- Bungalow rental for 2 persons, with bathroom inside (per day): min € 60.00/ max € 150.00
- Bungalow rental for 4 persons, with bathroom inside (per day): min € 70.00/ max € 180.00
- Chalet for 5 persons, with private bathroom inside and heating system (per day): min € 80.00/ max € 200.00
- Apartment (per day): min € 80.00/ max € 250.00
Opening season: from 29 of May to the end of September.
Touring tax € 0.50 per person per day (Apartment € 2.0)
It is possible to pay with Visa, MasterCard, CartaSiEin
For groups a free companion, contact us for more information.


